![]() ![]() |
CHAMPIONSHIP HISTORY |
Indoor
Season Championship History
Varsity
Island Champions
Sectional Champions
Intersectional Champions
97 | Nick Lordo | Pole Vault | 12'-0" | 97 | Adam Risi | Long Jump | 20'-4" | 98 | Adam Risi | Long Jump | 22'-5.5" |
97 | Adam Risi | Long Jump | 21'-5" | 98 | Adam Risi | Long Jump | 21'-4" | 04 | Tim Whalen | High Jump | 6'-2" |
97 | Anthony Canova | 1000 | 2:35.4 | 98 | Adam Risi | Triple Jump | 43'-11" | 06 | Anthony Collica | High Jump | 6'-2" |
98 | Matt Rosselli | 3200 | 9:57.6 | 98 | Matt Rosselli | 1600 | 4:27.1 | 06 | Mike Murphy | 55 | 6.64 FAT |
98 | Matt Rosselli | 1600 | 4:32.6 | 98 | Jeff Lyons | Shot Put | 52'-0" | 06 | Mike Murphy | 55 HH | 7.80 FAT |
98 | Paul DiPalma | Pole Vault | 12'-6" | 99 | Jim Salerno | Long Jump | 20'-8.5" | ||||
98 | Adam Risi | Long Jump | 22'-5.5" | 03 | 4x800 | Relay | 8:39.66 FAT | ||||
99 | Jon Fazio | 55 | 6.3 | Gagliardi, Donof | rio, Powers, Sekzer | ||||||
99 | Jim Melvin | 1000 | 2:39.9 | 04 | Nick Giacomo | 55 HH | 8.0 | ||||
99 | Jim Salerno | Pole Vault | 11'-6" | 04 | Tim Whalen | High Jump | 5'-10" | ||||
99 | Jim Salerno | Long Jump | 21'-1.25" | 06 | Anthony Collica | High Jump | 6'-5.25" | ||||
00 | Jim Salerno | Pole Vault | 11'-6" | 06 | Mike Murphy | 55 HH | 7.69 FAT | ||||
03 | Keith Cattonar | Long Jump | 20'-.5" | ||||||||
03 | 4x800 | Relay | 8:37.41 FAT | ||||||||
Gagliardi, Sekzer | ,Kelley, Powers | ||||||||||
04 | Tim Whalen | High Jump | 6'-0" | ||||||||
04 | Nick Giacomo | 55 HH | 8.04 FAT | ||||||||
05 | 4x800 | Relay | 8:51.4 | ||||||||
Freeman, Sexton | ,Simeone, Rota | ||||||||||
06 | Mike Murphy | 55 HH | 7.84 FAT | ||||||||
06 | Frank Recce | 3200 | 9:44.41 FAT | ||||||||
06 | Frank Recce | 1600 | 4:40.33 FAT | ||||||||
06 | 4x800 | Relay | 8:45.33 FAT | ||||||||
Freeman, Sexton | ,Balzer, Aiese | ||||||||||
Varsity Indoor
Team Finishes
YR | ISLANDS | POINTS | SECTIONALS | POINTS | INTERSECTIONALS | POINTS | ||
06 | 2nd Place | 117 pts | 4th Place | 26 pts | 6th Place | 19 pts | ||
05 | 3rd Place | 42 pts | 7th Place | 5 pts | 20th Place | 0 pts | ||
04 | 2nd Place | 68 pts | 4th Place | 22 pts | 12th Place | 10 pts | ||
03 | 3rd Place | 65 pts | 7th Place | 14 pts | 17th Place | 3 pts | ||
02 | 2nd Place | 95 pts | 7th Place | 11 pts | 20th Place | 0 pts | ||
01 | 2nd Place | 83 pts | 10th Place | 6 pts | 14th Place | 6 pts | ||
00 | 3rd Place | 66 pts | 8th Place | 12 pts | 12th Place | 4 pts | ||
99 | 1st Place | 111 pts | 8th Place | 11 pts | 22nd Place | 1 pt | ||
98 | 1st Place | 128 pts | 3rd Place | 42 pts | 4th Place | 26 pts | ||
97 | 2nd Place | 105 pts | 4th Place | 35 pts | 5th Place | 15.5 pts |
Sophomore Indoor
Sectional Champions
Intersectional
Champions
98 | Tom Smith | Pole Vault | 10'-6" | ||||
06 | Julian Laro | High Jump | 5'-6" | ||||
06 | 4x400 | Relay | 3:57.8 | ||||
Frasca, Perry, Ba | lzer, Callery | ||||||
Sophomore Indoor Team Finishes
YR | SECTIONALS | POINTS | INTERSECTIONALS | POINTS | |
06 | 3rd Place | 24 pts | 13th Place | 10 pts | |
05 | 7th Place | 6 pts | 19th Place | 0 pts | |
04 | 19th Place | 0 pts | |||
03 | 9th Place | 3 pts | 19th Place | 0 pts | |
02 | 7th Place | 14 pts | 19th Place | 1 pt | |
01 | 9th Place | 3 pts | 15th Place | 4 pts | |
00 | 10th Place | 7 pts | 16th Place | 0 pts | |
99 | 5th Place | 24 pts | 9th Place | 10 pts | |
98 | 9th Place | 7.5 pts | 14th Place | 5 pts |
Freshmen Indoor
Sectional Champions
Intersectional
Champions
04 | 4x200 | Relay | 1:52.0 | 97 | Jim Salerno | Long Jump | 17'-8" |
Murphy, Cipriano | Stabile, Hanley | 98 | Mike Anderson | Long Jump | 17'-6.5" | ||
05 | 4x200 | Relay | 1:47.45 FAT | ||||
Frasca, Eng, Car | bone, Musco | ||||||
05 | Jon Lutz | 55 HH | 10.29 FAT | ||||
Freshmen Indoor Team Finishes
YR | SECTIONALS | POINTS | INTERSECTIONALS | POINTS | |
06 | 5th Place | 12.5 pts | 8th Place | 10 pts | |
05 | 2nd Place | 33 pts | 8th Place | 13 pts | |
04 | 6th Place | 15 pts | 20th Place | 0 pts | |
03 | 8th Place | 8 pts | 15th Place | 3 pts | |
02 | 11th Place | 2 pts | 21st Place | 0 pts | |
01 | 6th Place | 15 pts | 22nd Place | .5 pt | |
00 | 10th Place | 3.5 pts | 13th Place | 3 pts | |
99 | 8th Place | 8 pts | 12th Place | 5 pts | |
98 | 5th Place | 22.5 pts | 12th Place | 9.5 pts | |
97 | 7th Place | 9 pts | 7th Place | 12 pts |
Outdoor Season Championship History
Varsity
Island Champions
Sectional Champions
Intersectional Champions
97 | Nick Lordo | Pole Vault | 11'-0" | 97 | Paul DiPalma | Pole Vault | 12'-6" | 97 | Adam Risi | Long Jump | 23'-6.5" |
97 | Adam Risi | 100 | 11.4 | 97 | Adam Risi | Long Jump | 21'-5.5" | 98 | Adam Risi | Long Jump | 23'-.25" |
97 | Matt Rosselli | 1600 | 4:41.3 | 97 | 4x800 | Relay | 8:12.3 | 98 | Jeff Lyons | Hammer | 157'-0" |
97 | Adam Risi | 200 | 23.4 | Melvin, Pearson, | Rocchio, Rosselli | ||||||
97 | Anthony Canova | 3200 | 10:21.4 | 98 | Adam Risi | Long Jump | 22'-2.5" | ||||
98 | Nick Lordo | Pole Vault | 12'-0" | 98 | Paul DiPalma | Pole Vault | 13'-0" | ||||
98 | Adam Risi | Long Jump | 22'-5" | 98 | Mike Brynes | Javelin | 165'-8" | ||||
99 | Jim Melvin | 800 | 2:02.4 | 02 | 4x800 | Relay | 8:35.91 FAT | ||||
00 | Tom Smith | Pole Vault | 11'-6" | Whalen,Gagliardi | ,Donofrio, Casas | ||||||
00 | Jon Fazio | 100 | 10.9 | ||||||||
00 | Nick Ulitto | Javelin | 153'-0" | ||||||||
01 | Tom Smith | Pole Vault | 12'-0" | ||||||||
01 | Andrew Lenning | Javelin | 147'-0" | ||||||||
02 | Greg Giordano | 100 | 11.4 | ||||||||
02 | Andrew Lenning | Javelin | 145'0" | ||||||||
03 | Nick Giacomo | Triple Jump | 41'-6" | ||||||||
04 | Joe Lucchio | 1600 | 4:30.0 | ||||||||
04 | Tim Whalen | High Jump | 6'-0" | ||||||||
06 | Jonathan Gedeon | 3,000 Steeple | 10:01.9 | ||||||||
06 | 4x400 | Relay | 3:35.56 FAT | ||||||||
Perry, Criscione, | Cipriano,Gatto | ||||||||||
State Champions
97 | Adam Risi | Long Jump | 23'-5" |
Varsity Outdoor Team Finishes
YR | ISLANDS | POINTS | SECTIONALS | POINTS | INTERSECTIONALS | POINTS | ||
06 | 4th Place | 81.5 pts | 10th Place | 6 pts | 15th Place | 1 pt | ||
05 | 7th Place | 17 pts | 7th Place | 7 pts | 17th Place | 1 pt | ||
04 | 4th Place | 51 pts | 5th Place | 17 pts | 15th Place | 5 pts | ||
03 | 4th Place | 51 pts | 4th Place | 23 pts | 15th Place | 5 pts | ||
02 | 2nd Place | 81 pts | 8th Place | 12.5 pts | 11th Place | 8pts | ||
01 | 4th Place | 66 pts | 6th Place | 13 pts | 16th Place | 4 pts | ||
00 | 2nd Place | 99 pts | 4th Place | 30 pts | 17th Place | 5 pts | ||
99 | 4th Place | 64 pts | 8th Place | 12 pts | 13th Place | 6 pts | ||
98 | 3rd Place | 128 pts | 4th Place | 40.5 pts | 4th Place | 26 pts | ||
97 | 2nd Place | 95 pts | 4th Place | 40.5 pts | 5th Place | 25 pts |
Sophomore Outdoor
Sectional Champions
Intersectional
Champions
97 | Ron Jacobs | Discus | 131'-2" | 97 | Ron Jacobs | Discus | 134'-6" |
99 | Tom Smith | Triple Jump | 36'-11.5" | 98 | Jon Fazio | 100 | 11.5 |
99 | Nick Ulitto | Javelin | 151'-2" | 99 | Nick Ulitto | Javelin | 151'-2" |
06 | Chris Perry | 400 IH | 59.6 | 06 | Jonathan Sheridan | Javelin | 129'-8" |
06 | Ryan Eng | Pole Vault | 11'-0" | 06 | Chris Perry | 400 IH | 59.8 |
06 | Jonathan Sheridan | Javelin | 119'-7" | ||||
06 | Dave Balzer | Long Jump | 18'-10.5" | ||||
06 | Julian Laro | Triple Jump | 38'-4.5" | ||||
Sophomore Outdoor Team Finishes
YR | SECTIONALS | POINTS | INTERSECTIONALS | POINTS | |
06 | 1st Place | 46.5 pts | 4th Place | 26 pts | |
05 | 8th Place | 5 pts | 15th Place | 3 pts | |
04 | 7th Place | 16 pts | 10th Place | 5 pts | |
03 | 6th Place | 17 pts | 20th Place | 1 pt | |
02 | 10th Place | 11 pts | |||
01 | 13th Place | 0 pts | 23rd Place | 0 pts | |
00 | 11th Place | 6 pts | 10th Place | 11 pts | |
99 | 4th Place | 36 pts | 8th Place | 13 pts |
Freshmen Outdoor
Island Champions
Sectional Champions
Intersectional Champions
97 | Robert Hull | Shot Put | 43'-7" | 98 | Nick Ulitto | Javelin | 142'-8" | 98 | Nick Ultitto | Javelin | 154'-4" |
97 | Phil Siciliano | 400 IH | 65.7 | 99 | Vin Ortado | Discus | 102'-9" | 98 | Tom Smith | Pole Vault | 10-0" |
97 | Jon Jazio | 110 HH | 18.7 | 03 | 4x800 | Relay | 9:25.7 | 98 | Mike Anderson | 3200 | 10:52.5 |
97 | Jon Fazio | 100 | 11.2 | Recce, Kelley, Rota, Ve | ga | 99 | Vin Ortado | Discus | 118'-3" | ||
98 | Mike Anderson | Long Jump | 17'-4" | 04 | Anthony Cipriano | Triple Jump | 35'8.25" | 05 | Jonathan Sheridan | Javelin | 110'-10" |
98 | Tom Smith | Pole Vault | 9'-6" | 04 | Mike Murphy | 400 IH | 64.3 | 06 | Sean O'Shaughnessy | 400 IH | 63.8 |
99 | Vin Ortado | Discus | 110'-3" | 05 | Chris Perry | 400 IH | 64.3 | ||||
99 | Rob Fucci | 400 | 56.1 | 06 | Sean O'Shaughnessy | 400 IH | 62.4 | ||||
01 | Matt Sekzer | Pole Vault | 8'-0" | 06 | Joe Tufano | Triple Jump | 38'2.75" | ||||
02 | Nick Mavricos | Long Jump | 16'-7.5" | ||||||||
02 | Tim Whalen | High Jump | 5'-8" | ||||||||
04 | Mike Murphy | 400 IH | 65.0 | ||||||||
05 | Julian Laro | High Jump | 5'-8" | ||||||||
05 | Chris Perry | 400 IH | 64.6 | ||||||||
06 | Sean O'Shaughnessy | 400 IH | 64.1 | ||||||||
06 | Anthony Cerciello | Pole Vault | 9'-0" | ||||||||
Freshmen Outdoor Team Finishes
YR | ISLANDS | POINTS | SECTIONALS | POINTS | INTERSECTIONALS | POINTS | ||
06 | 2nd Place | 66.5 pts | 5th Place | 34.5 pts | 8th Place | 16 pts | ||
05 | 1st Place | 127.5 pts | 2nd Place | 42.5 pts | 2nd Place | 26 pts | ||
04 | 2nd Place | 68 pts | 7th Place | 22 pts | 15th Place | 4 pts | ||
03 | 2nd Place | 80 pts | 4th Place | 28 pts | 18th Place | 2 pts | ||
02 | 2nd Place | 89 pts | 5th Place | 24 pts | ||||
01 | 5th Place | 36 pts | 5th Place | 17 pts | 21st Place | 2 pts | ||
00 | 5th Place | 30 pts | 10th Place | 8 pts | 18th Place | 0 pts | ||
99 | 2nd Place | 77.5 pts | 5th Place | 29 pts | 15th Place | 8 pts | ||
98 | 2nd Place | 133 pts | 2nd Place | 40.5 pts | 4th Place | 18 pts | ||
97 | 2nd Place | 85 pts |